Engineering Test
| No. | Item | Standard Requirements |
|---|---|---|
| 1 | Vacuum Test | Grooved couplings, grooved reducing couplings, grooved split flanges, mechanical tees, and plain end couplings shall be able to withstand the effects of vacuum conditions encountered when sprinkler systems are drained. Samples of each nominal size and style of gasketed coupling and fitting shall be subjected to an internal vacuum of 25 inHg (85 kPa) for a duration of 5 minutes. Following the vacuum test, the test assembly shall be pneumatically pressurized from zero to 50 psi (345 kPa) while submerged in a water bath. There shall be no leakage or permanent deformation as a result of this test. |
| 2 | Hydrostatic Strength Test | All items shall be able to withstand an internal hydrostatic pressure equal to three-five times the rated working pressure without cracking, rupture, or permanent distortion. The test shall be conducted for a duration of 1 minute. (Test Size ≤6", Five time: 8-10, 4 time: ≥12", 3times) |
| 3 | Air Leakage Test | The moment resistance shall be demonstrated while the test assembly is intermally pressurized to the rated working pressure. Then a force was applied to the test assembly. There shall be no leakage, cracking, or fitting or coupling pull-off as a result of this test. 4 |
| 4 | Moment Test | The moment resistance shall be demonstrated while the test assembly is intermally pressurized to the rated working pressure. Then a force was applied to the test assembly. There shall be no leakage, cracking, or fitting or coupling pull-off as a result of this test. 4 |
| 5 | Hot Gasket Test | Standard gaskets shall be assembled to short lengths of pipe, and subjected to 275°F (135°C) for a duration of 45 days. After exposure, the test assembly shall be submerged in a water bath and subjected to an air under water leakage test from zero to 50 psi (0 to 345 kPa) in order to evaluate for leakage. After the air under water testing is completed, the test assembly shall be disassembled and the gasket shall not crack when squeezed together from any two diametrically opposite points, or twisted into a figure-eight shape. The gasket shall then be visually inspected for signs of cracking, tearing, or excessive degradation as a result of this test. |
| 6 | Cold Gasket Test | The low temperature exposure shall consist of -40°F (-40°C) air exposure for 4 days. After exposure, the assembly while submerged in -40°F (-40°C) antifreeze, shall be pneumatically pressurized from 0 to 50 psi (0-345 kPa). No leakage shall occur. The assembly shall then be allowed to warm to ambient temperature and then be disassembled. The gasket, after removal from the assembly, shall not crack when squeezed together from any two diametrically opposite points, or twisted into a figure eight shape. |
| 7 | Flame test | The test shall be conducted in a room free from air draught. The test joint is mounted, U-bent on the test apparatus and filled with water. The angle corresponds to the angle documented as a result of the test Subsequently the test joint is drained. The fuel pan is placed centrally the joint Fuel is filled into the pan and the fuel is ignited. Burning time 5 min for nominal diameters < DN 100 8 min for nominal diameters DN 100 For reducer couplings the dimension of the smaller nominal diameter shall apply for the determination of the burning time. The flame shall be extinguished immediately once the burning time has expired (5 min or 8 min) and the test joint shall be cooled down, For cooling the test joint is immediately sprayed with water until steam formation is no longer visible, but at least for 3 min. The test joint is then filled completely with water and exposed to a test pressure which corresponds to the maximum permissible pressure and is checked visibly for leaks. Water may leak in form of drops, however, not in form of flowing water or a water spray. The test joint is then pressure relieved (force and internal pressure). |
| 8 | Cycling Pressure Resistance (Water Hammer Test) | Prior to the cycling, assemblies shall be subjected to a hydrostatic strength test to the rated working pressure, 175 psi (1205 kPa) minimum, for a duration of 5 minutes. Without leakage or cracking. Assemblies shall then be subjected to 20,000 cycles from zero pressure to the rated working pressure, 175 psi (1205 kPa) minimum. After cycling, the test assembly shall be tested Hydrostatic Strength and maintain 5minutes without leakage and cracking. 8 |
| 9 | Friction Loss Determination | The construction and installation of the coupling or fitting shall be such that obstruction to the passage of water through the coupling or fitting body is minimal. The loss in pressure through the coupling or fitting shall not exceed 5.0 psi (35 kPa) at a flow producing a velocity of 20 ft/s (6.1 m/s) in Schedule 40 steel pipe of the same nominal diameter as the coupling or fitting. |
| 10 | Leakage Test- Assembly without Gasket | Leakage from a gasket-less coupling assembly or fitting shall not exceed that of an operating sprinkler head whose discharge coefficient (K-factor) is 5.3 to 5.8 gal/min(psi)1/2 [76-84 L/min/(bar)1/2). This test is for nominal pipe sizes normally associated with over-head piping, less than or equal to 12 in. NPS (300 mm). |
| 11 | Torsion test13 | This test relates to pipe joints DN 40 only. The test joint is filled with water and exposed once to the maximum permissible pressure and is then14 pressure relieved again. Subsequently the test joint is fixed on one pipe end and an increasing torque is applied to the other pipe end. At the pressure-less test joint the pipe joint shall be able to transmit a torque of up to 80 Nm from one pipe end to the other pipe end without any torsion of the pipe ends against each other. |
| 12 | Flexibility Test for Flexible Fittings | With the assembly pressurized to its rated pressure, a bending moment is to be applied to deflect the joint to the maximum angle specified by the manufacturer, while not less than 1 degree for nominal pipe diameters less than 8 inches (203.2 mm) or 0.5 degrees for 8 inches (203.2 mm) and larger. Observations are to be made for leakage or pipe damage. |
| 13 | Seismic Evaluation | In order to evaluate the use of grooved couplings in Earthquake zones 50 through 500 years, test assemblies utilizing flexible couplings and short lengths of steel pipe, in the same nominal size, will be subjected to cyclic testing. The test will deflect the assembly to the manufacturers maximum recommended angle in the forward and reverse direction for a total 15 cycles with the internal pressure equal to the rated working pressure. There shall be no leakage, cracking, or rupture as a result of this test. |
| 14 | Lateral Displacement | The coupling shall not leak during any of the tests, within the manufacturers stated limitations for angular deflection or lateral displacement of associated pipework. |
| 15 | Hydrostatic fluctuation pressure test | The coupling assembly shall be pressurised with water to a gauge pressure of 10 bar ±1 bar for 2min, ±30s/-0s to establish a datum. The assembly shall then be drained before being subjected to the greatest vacuum attainable to a maximum of 600mm a/mercury or -0.8bar +0bar-0,1 bar for 2min +30s/-0s, and allowed to return to atmospheric pressure in not less than 5s. The assembly shall then be pressurised with water to 10 bar ±1bar for 2 min +30s/-0s. The assembly shall be examined for leakage throughout the test. The relative movement of each pipe shall be recorded at the greatest vacuum and at each pressure. There shall be no leakage. |
| 16 | Fire Test | If a gasketed pipe coupling or fitting employs non-ferrous materials for its substantial structural components, or if in the judgment of FM Approvals, the design is otherwise suspect with respect to fire resistance, a fire test shall be conducted. A representative size assembled joint without a gasket shall be exposed to a 1000°F (538°C) fire environment for 5 minutes. The assembly shall be dry for the duration of this exposure. Immediately after the exposure, a water flow shall be introduced through the joint and sustained until the assembly is cool to the touch, No cracking or distortion of any component of the coupling or fitting shall occur. The coupling or fitting shall then be disassembled and the gasket installed. After reassembly, the joint shall be hydrostatically tested, as described in to the hydrostatic test. |
สนใจสอบถามรายละเอียดเพิ่มเติมได้ที่